Event Info
2005-06-12 15:41:46 - Southern California (5.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| THAZ | IRI | Tempe High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| SPAZ | IRI | Science Education Solutions | Tucson | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-06-12 15:41:46 |
| Region | Southern California |
| Magnitude | 5.6 |
| Depth | 13.5 |
| Lat/Long | 33.53 / -116.5 |
More information is available at:
wwwneic.cr.usgs.gov/neis/bulletin/neic_zfaq.html

