Event Info
2005-07-24 15:42:05 - Nicobar Islands, India Region (7.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-07-24 15:42:05 |
| Region | Nicobar Islands, India Region |
| Magnitude | 7.3 |
| Depth | 10 |
| Lat/Long | 7.93 / 92.15 |

